specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Revised Content:
The Pentax K-3II, designed for exceptional performance, boasts an array of outstanding features that cater to the needs of the discerning photographer. At the heart of this camera lies a high-resolution 24.35-megapixel APS-C CMOS sensor, capable of capturing images with remarkable detail and clarity. The advanced 27-point autofocus system, coupled with the high-speed continuous shooting capability of approximately 8.3 frames per second, ensures that even the most fleeting moments are immortalized with precision.
The K-3II's exposure control is meticulously designed, featuring a newly developed 86,000-pixel RGB light-metering sensor that provides high-precision exposure management. The large, high-resolution LCD monitor and the optical viewfinder with the largest, brightest subject image in its class offer exceptional clarity and ease of use, enabling the user to compose and review their shots with confidence.
One of the standout features of the K-3II is the innovative AA (Anti-Aliasing) simulator, a highly advanced function developed specifically for this camera. This groundbreaking technology allows users to effectively minimize moiré without the need for an optical AA filter, providing the flexibility to choose between filtered or filter-free shooting as per the scene or subject requirements.
The camera's Pixel Shift Resolution technology further enhances the image quality by moving the image sensor unit in minute increments, capturing four shots and merging them into a single ultra high-definition image. This process results in superior detail and color reproduction, delivering super high-definition images that captivate the viewer.
Complementing its impressive imaging capabilities, the K-3II boasts a compact, weather-resistant, and dustproof body construction, ensuring dependable, flawless performance in the field. The built-in GPS and compass functions, along with the Astro Tracer feature, make the K-3II an excellent choice for astrophotography enthusiasts.
Connectivity options, such as built-in Wi-Fi, Eye-Fi, and dual SD card slots, further enhance the K-3II's versatility, allowing for seamless image transfer to mobile devices and remote camera control. The camera's impressive ISO range of 100-51200 ensures exceptional low-light performance, catering to a wide range of photographic scenarios.
In summary, the Pentax K-3II is a remarkably capable camera that combines advanced imaging technologies, exceptional build quality, and user-friendly features, making it an excellent choice for professional and enthusiast photographers alike.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
auto_focus_technology | Phase Detection, Center, Selective single-point, Face Detection, Tracking, Multi-area, Single, Continuous, Contrast Detection, Live View | ||||
display_resolution_maximum | 1037000 | ||||
photo_sensor_size | APS-C | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 24.3 MP | ||||
maximum_webcam_image_resolution | 24.3 MP | ||||
white_balance_settings | Auto, Daylight, Cloudy, Flash torch | ||||
jpeg_quality_level | Basic, Fine, Normal | ||||
camera_flash | Built-In | ||||
image_stabilization | Sensor-shift | ||||
flash_modes_description | Auto, On, Off, Slow Synch, Rear Curtain Synch | ||||
flash_sync_speed | 1/180 sec | ||||
supported_image_format | JPEG, PEF, DNG | ||||
video_capture_format | MPEG-4, H.264 | ||||
video_capture_resolution | FHD 1080p | ||||
batteries_required | Yes | ||||
number_of_batteries | 1 Lithium Ion batteries required. (included) | ||||
are_batteries_included | Yes | ||||
rechargeable_battery_included | Yes | ||||
battery_cell_composition | Lithium Ion | ||||
battery_description | Lithium-Ion D-LI90 rechargeable battery & charger | ||||
battery_weight | 77 Grams | ||||
battery_life | 720 Photos | ||||
target_gender | Unisex | ||||
compatible_devices | Pentax KAF2, Pentax KAF3 | ||||
connectivity_technology | USB, HDMI | ||||
continuous_shooting_speed | 8.3 | ||||
wireless_communication_technology | Special version of Flu Card available, Optional | ||||
flash_memory_type | Dual SD/SDHC/SDXC | ||||
memory_slots_available | 2 | ||||
special_feature | Live View | ||||
skill_level | Amateur | ||||
specific_uses_for_product | Photography, Videography | ||||
form_factor | Mid-size SLR | ||||
hardware_interface | Secure Digital Card | ||||
gps | Built-In | ||||
lens_type | body-only | ||||
aperture_modes | Aperture Priority (Av) | ||||
optical_zoom | 1 x | ||||
autofocus_points | 27 | ||||
compatible_mountings | Pentax KAF3, Pentax KAF2 | ||||
focus_type | Manual Focus | ||||
expanded_iso_maximum | 51200 | ||||
expanded_iso_minimum | 100 | ||||
max_shutter_speed | 1/8000 seconds | ||||
min_shutter_speed | 30 seconds | ||||
exposure_control_type | Hyper Program (P), Sensitivity Priority (Sv), Shutter and Aperture Priority (TAv), Bulb, X-Speed, User (3), Shutter Priority (Tv), Metered Manual (M), Aperture Priority (Av), Green | ||||
metering_description | Multi, Center-weighted, Spot | ||||
shooting_modes | Dawn, Dusk, Indoor, Sports | ||||
viewfinder_magnification | 0.95x | ||||
viewfinder_type | Optical | ||||
screen_size | 3.2 Inches | ||||
display_type | LCD | ||||
display_fixture_type | Fixed | ||||
diopter_range_description | 9 | ||||
dots_per_screen_area | 1037000 | ||||
model_name | K-3II | ||||
brand | Pentax | ||||
model_number | K-3II | ||||
customer_reviews |
| ||||
best_sellers_rank | #510,015 in Electronics (See Top 100 in Electronics) #934 in DSLR Cameras | ||||
color | Black | ||||
included_components | Remote | ||||
specification_met | ISO | ||||
processor_description | Prime III | ||||
item_dimensions_lx_wx_h | 5.16 x 3.03 x 3.94 inches | ||||
item_weight | 1.76 Pounds |
MORE FROM pentax dslr
MORE FROM recommendation